List your coin on TowerX by community voting. Presently only ERC20 tokens are accepted for listing on TowerX. The voting system is one of the 3 ways to list coin on TowerX. The other two ways are:
Voting Process
COIN SYMBOL | COIN NAME | TOTAL REWARDS | TOTAL VOTES |
---|---|---|---|
![]() | Decentralized Curren | 3000000 | 3151 |
![]() | AsobiCoin | 0 | 2607 |
![]() | Neluns | 0 | 1190 |
![]() | Eastads Credits | 300000 | 315 |
![]() | Covesting | 0 | 157 |
![]() | SiaCashCoin | 0 | 86 |
![]() | Ethereum Lite Cash | 100000000 | 74 |
![]() | KitToken | 50000 | 60 |
![]() | Paycentos | 0 | 57 |
![]() | Arorex | 0 | 53 |
![]() | CryptoAds Token | 20000 | 33 |
![]() | CryptoDiamondCoin | 20000000 | 29 |
![]() | Micromines | 20000000 | 24 |
![]() | HAVY | 0 | 5 |
![]() | Bitball | 200000 | 2 |
![]() | Pipschain | 2000000 | 2 |
![]() | Cashaa | 0 | 1 |
![]() | Krosscoin | 0 | 0 |
![]() | Menlo One | 0 | 0 |
![]() | Bountie | 0 | 0 |
![]() | Labtorum | 0 | 0 |
![]() | BitSong | 0 | 0 |
Total Rewards represent the total number of coins committed by the project team for trading competition. The projects that commit their coins for trading competition will be given preference in listing as compared to those who do not commit any coins.