For issues related to API, contact us at [email protected]
Terms used
Base Currency: The first currency in the trading pair is the base currency. For example, in trading pair TBE/ETH , the TBE is the base currency.
Quote Currency: The second currency in the trading pair is the Quote currency. For example, in trading pairs TBE/ETH, OMG/ETH the ETH is the quote currency.
Note: While making API calls, do not use the "/" between the currency pairs. For example, use TBEETH which is correct instead of TBE/ETH which will give you error.
Get a list of all active Trading Pairs.
Key | Type | Description |
---|---|---|
ActivePairs | [string] | "All available Active trading pairs" |
Get a list of the 50 most recent trades for the given Trading Pair.
Key | Type | Description |
---|---|---|
timestamp | [time] | |
price | [decimal] | "Price in Quote currency" |
amount | [decimal] | "Amount in Base currency" |
exchange | [string] | "TowerX" |
type | [string] | “sell” or “buy” |
Get the 50 entries of Buy order book for the given Trading Pair.
Key | Type | Description |
---|---|---|
price | [decimal] | "Price in Quote currency" |
amount | [decimal] | "Amount in Base currency" |
timestamp | [time] |
Get the 50 entries of Sell order book for the given Trading Pair.
Key | Type | Description |
---|---|---|
price | [decimal] | "Price in Quote currency" |
amount | [decimal] | "Amount in Base currency" |
timestamp | [time] |
Get the 24 Hour Volume for the given Trading Pair.
Key | Type | Description |
---|---|---|
Pair | [string] | |
Qcurrency | [decimal] | "Volume in Quote currency" |
Bcurrency | [decimal] | "Volume in Base currency" |
Get the Last Price for the given Trading Pair.
Key | Type |
---|---|
Token | [string] |
Last Price | [decimal] |
Value | [string] |
timestamp | [time] |
For issues related to API, contact us at [email protected]
Terms used
Active Pairs
Get a list of all active Trading Pairs.
Key | Type | Description |
---|---|---|
ActivePairs | [string] | "All available Active trading pairs" |
Trade History
Get a list of the 50 most recent trades for the given Trading Pair.
Key | Type | Description |
---|---|---|
timestamp | [time] | |
price | [decimal] | "Price in Quote currency" |
amount | [decimal] | "Amount in Base currency" |
exchange | [string] | "TowerX" |
type | [string] | “sell” or “buy” |
Buy Order Book
Get the 50 entries of Buy order book for the given Trading Pair.
Key | Type | Description |
---|---|---|
price | [decimal] | "Price in Quote currency" |
amount | [decimal] | "Amount in Base currency" |
timestamp | [time] |
Sell Order Book
Get the 50 entries of Sell order book for the given Trading Pair.
Key | Type | Description |
---|---|---|
price | [decimal] | "Price in Quote currency" |
amount | [decimal] | "Amount in Base currency" |
timestamp | [time] |
24 Hour volume
Get the 24 Hour Volume for the given Trading Pair.
Key | Type | Description |
---|---|---|
Pair | [string] | |
Qcurrency | [decimal] | "Volume in Quote currency" |
Bcurrency | [decimal] | "Volume in Base currency" |
Last Price
Get the Last Price for the given Trading Pair.
Key | Type |
---|---|
Token | [string] |
Last Price | [decimal] |
Value | [string] |
timestamp | [time] |